Top Shelf Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.


THIS IS WHERE ONLY THE BEST SURVIVE
 
HomeLatest imagesSearchRegisterLog in
Latest topics
» Please fill this out first
Juniors Stats S3 Emptyby argunadamie Wed Nov 07, 2012 11:38 pm

» Blues Block
Juniors Stats S3 Emptyby Mike*STL Sat Nov 03, 2012 4:07 pm

» CANES/WINGS
Juniors Stats S3 Emptyby STEW*CANES Wed Oct 31, 2012 3:17 pm

» might not be on tomorrow
Juniors Stats S3 Emptyby iggy12 Mon Oct 29, 2012 10:24 pm

» 2008-2009 Sim Schedule
Juniors Stats S3 Emptyby AuthorityZero Sun Oct 28, 2012 3:50 am

» Derek Roy C 25 1700000 2 27 71 99 78 81 85 61 76 78 79 79 60 76 82 75 77
Juniors Stats S3 Emptyby JustinC*BUF Sat Oct 27, 2012 10:44 pm

» Sens Lines
Juniors Stats S3 Emptyby AuthorityZero Tue Oct 23, 2012 7:32 pm

» to sim or not to sim
Juniors Stats S3 Emptyby AuthorityZero Tue Oct 23, 2012 7:32 pm

» STL Resigns
Juniors Stats S3 Emptyby Mike*STL Tue Oct 23, 2012 12:19 am

» STOP WITH THE SPAMMING
Juniors Stats S3 Emptyby PredzGM Mon Oct 22, 2012 6:29 pm


 

 Juniors Stats S3

Go down 
AuthorMessage
AuthorityZero
Admin
AuthorityZero


Posts : 555
Join date : 2012-08-06

Juniors Stats S3 Empty
PostSubject: Juniors Stats S3   Juniors Stats S3 EmptyThu Oct 11, 2012 2:41 am

C Ryan Carter 27 29 31 60 Metallurg Magnitogor
C Keven Veilleux 27 31 28 59 Dynamo Moscow (Juniors Stats S3 2675675570)
C Yuri Dimitryev 27 21 33 54 Amur Habarovsk (Juniors Stats S3 330430064)
C Alexei Kaigorodov 27 29 25 54 Severstal Tsherepove (Juniors Stats S3 3684248612)
R Mark Mancari 26 31 23 54 Metallurg Magnitogor
C Ilya Mikhaylichenko 26 24 29 53 CSKA Moscow
C Evgeny Kochetkov 25 25 26 51 Neftekhimik Nizhneka (Juniors Stats S3 1223152777)
L Denis Arkhipov 27 31 19 50 CSKA Moscow
C Ville Korhonen 26 21 28 49 Lada Togliatti
C Alexei Guznishchev 27 13 33 46 Avangard Omsk
Pos Name GP GAA SV% SO Team (NHL rights)
G Bernd Brückler 15 2.00 .928 3 Lada Togliatti
G Bryan Bridges 12 2.08 .926 2 Spartak Moscow
G Marek Benda 17 2.06 .924 3 CSKA Moscow (Juniors Stats S3 2675675570)
G Alexander Gribko 13 2.23 .924 1 Neftekhimik Nizhneka
G Jeremy Smith 17 2.24 .921 3 Lokomotiv Yaroslav (Juniors Stats S3 4261342615)
Goalies with minimum 6 games played
Finnish league
Pos Name GP G A Pts Team (NHL rights)
C Brad Schell 27 26 26 52 Pelicans Lahti
R Jason King 27 30 20 50 JyP Jyväskylä
C Rauno Virta 26 28 20 48 Kärpät Oulu
C Jari Viuhkola 25 25 23 48 Kärpät Oulu
L Ville Hanski 27 27 20 47 JyP Jyväskylä (Juniors Stats S3 2795609754)
R Martin Látal 27 28 18 46 Tappara Tampere (Juniors Stats S3 3684248612)
C Gennady Churilov 27 23 23 46 JyP Jyväskylä (Juniors Stats S3 855279889)
C Andy Sackrison 27 26 19 45 TPS Turku (Juniors Stats S3 2795609754)
C Tomas Kopecky 25 21 24 45 Kärpät Oulu
C Greg Watson 22 22 23 45 Pelicans Lahti
Pos Name GP GAA SV% SO Team (NHL rights)
G Branislav Konrád 8 2.13 .922 1 Jukurit Mikkeli (Juniors Stats S3 1223152777)
G Kris Lazaruk 6 2.33 .921 0 Kärpät Oulu (Juniors Stats S3 149046616)
G Tuomas Nissinen 6 2.00 .920 1 TPS Turku
G Aleksis Ahlqvist 13 2.15 .913 2 Pelicans Lahti
G Kyle Moir 7 2.14 .910 1 Pelicans Lahti
Goalies with minimum 6 games played
Swedish league
Pos Name GP G A Pts Team (NHL rights)
C Jonas Nordquist 25 32 28 60 Timrå IK
C Rickard Wallin 25 28 27 55 Björklöven Umeå
L Fredrik Sjöström 27 33 21 54 HV 71 Jököping
C Alexandre Giroux 27 30 20 50 Brynas IF Gävle
L Zdenek Blatny 26 25 23 48 AIK Stockholm
C Jan Bohac 25 22 26 48 Leksand IF
R Daniel Almström 26 29 18 47 HV 71 Jököping (Juniors Stats S3 2709200336)
C Bobby Hughes 27 22 24 46 Färjestad Karlstad (Juniors Stats S3 2289945979)
C Greg Jacina 27 26 19 45 Brynas IF Gävle
C Matt Ryan 26 23 22 45 Björklöven Umeå
Pos Name GP GAA SV% SO Team (NHL rights)
G Leland Irving 9 2.00 .929 2 Luulaja HF (Juniors Stats S3 3065354387)
G Kyle Kettles 6 2.17 .919 1 Malmö IF
G Gabriel Bouthillette 12 2.25 .918 2 Frölunda Göteborg
G Ari Ahonen 8 2.50 .913 2 Björklöven Umeå
G Anders Talman 9 2.22 .907 1 Djurgarden IF Stockh
Goalies with minimum 6 games played
Czech league
Pos Name GP G A Pts Team (NHL rights)
C Jonas Topoucik 27 26 34 60 Chemopetrol Litvinov
C Milan Kraft 26 29 25 54 HC Budejovice (Juniors Stats S3 1223152777)
R Daniel Yurek 27 25 22 47 Slavia Praha
R Alexander Suglobov 27 26 20 46 Slavia Praha
R Petr Kanko 26 27 19 46 Sparta Praha
R Michal Repík 23 23 23 46 HC Kladno (Juniors Stats S3 398515344)
C Stepan Serina 26 23 22 45 HC Kladno
C Zack Smith 26 24 21 45 HC Karlovy Vary (Juniors Stats S3 149046616)
R Jan Yanicek 27 27 16 43 HC Budejovice (Juniors Stats S3 748327992)
C Valentyn Furtsch 26 21 22 43 Slavia Praha
Pos Name GP GAA SV% SO Team (NHL rights)
G Alexander Salak 10 2.00 .936 2 Zelezarny Trinec
G Lukás Cikánek 17 2.12 .924 1 HC Vsetin (Juniors Stats S3 4261342615)
G Chris Holt 13 2.31 .913 2 HC Budejovice
G Ondrej Pavelec 16 2.50 .905 2 Interconex Plzen (Juniors Stats S3 3104041348)
G Stepan Hollaczek 10 2.50 .901 2 HC Vsetin
Goalies with minimum 6 games played
DEL league
Pos Name GP G A Pts Team (NHL rights)
C Tony Voce 26 31 27 58 Berlin Capitals
C Ben Walter 26 29 27 56 Krefeld Pinguine
C Andrej Nedorost 27 29 25 54 Frankfurt Lions
L Éric Chouinard 26 33 19 52 Nurnberg Ice Tigers
C Joël Perrault 26 25 26 51 Kassel Huskies
R Ivan Novoseltsev 26 31 20 51 Krefeld Pinguine
C Colin Murphy 27 28 21 49 Scwenninger Wild Win
L Craig MacDonald 27 28 21 49 Nurnberg Ice Tigers
C T.J. Hensick 27 21 27 48 Augsburger Panther (Juniors Stats S3 330430064)
C Clemens Koppenmeier 27 26 21 47 Kölner Haie
Pos Name GP GAA SV% SO Team (NHL rights)
G Mika Noronen 7 2.00 .930 2 Dusseldorf EG (Juniors Stats S3 2043796297)
G Billy Sauer 7 2.14 .918 0 Frankfurt Lions (Juniors Stats S3 330430064)
G Jamie Hodson 7 2.29 .918 1 Kassel Huskies
G Matt Smith 9 2.11 .916 1 Kassel Huskies (Juniors Stats S3 2000545437)
G Martin Houle 7 2.57 .906 2 Frankfurt Lions
Goalies with minimum 6 games played
Swiss league
Pos Name GP G A Pts Team (NHL rights)
C Janne Kolehmainen 26 23 26 49 HC Davos (Juniors Stats S3 2700172504)
C Tomás Marcinko 26 25 19 44 HC Davos (Juniors Stats S3 2006656123)
R Kevin Romy 27 23 20 43 SC Langnau (Juniors Stats S3 855279889)
C Ivan Dornic 26 20 23 43 SC Bern (Juniors Stats S3 4261342615)
L Igor Radulov 26 29 14 43 HC Lugano
L Michal Sivek 27 29 13 42 HC Fribourg
L Michael Holmqvist 25 25 13 38 HC Lugano
C Janick Steinmann 23 24 13 37 HC Lugano
R Tomás Pospisil 25 24 12 36 EHC Kloten (Juniors Stats S3 3104041348)
R Jonas Johansson 23 23 12 35 HC Davos
Pos Name GP GAA SV% SO Team (NHL rights)
G Tomás Kubes 9 2.22 .914 2 SC Bern
G Antti Jokela 27 2.07 .913 2 ZSC Lions Zurich
G Ludwig Hornbostel 14 2.50 .906 2 EV Zug
G Andrei Medvedev 14 3.07 .886 1 SC Langnau (Juniors Stats S3 3065354387)
Goalies with minimum 6 games played
Slovakian league
Pos Name GP G A Pts Team (NHL rights)
C Vratislav Kostner 27 28 26 54 HC Kosice (Juniors Stats S3 2211406751)
R Miroslav Zalesak 26 28 20 48 HC Slovan Bratislava
C Ondrej Otcenas 27 24 16 40 HKM Zvolen
C Vaclav Ondo 25 16 22 38 HC Kosice
L Rastislav Vlach 27 25 11 36 HK 36 Skalica
R Egor Shastin 25 21 14 35 HC Slovan Bratislava
C Igor Pohanka 24 21 14 35 MHC Martin
R Jozef Balej 21 23 12 35 Dukla Trencin (Juniors Stats S3 2043796297)
C Jarrod Travnicek 27 20 14 34 HC Kosice
L Boris Radil 27 18 14 32 HC Slovan Bratislava
Pos Name GP GAA SV% SO Team (NHL rights)
G Kurt Mucha 27 2.04 .924 4 HC Kosice (Juniors Stats S3 3104041348)
G Michal Valent 27 2.07 .922 3 Dukla Trencin
G Jarrod Hlavac 27 2.52 .907 4 HKM Zvolen (Juniors Stats S3 2838933113)
G Radoslav Stupka 12 2.67 .903 1 HK 36 Skalica
Goalies with minimum 6 games played
British league
Pos Name GP G A Pts Team (NHL rights)
L Noah Clarke 35 37 27 64 Newcastle Jesters
R Owen Fussey 26 30 25 55 London Knights
L Ryan Hillier 38 27 26 53 Newcastle Jesters (Juniors Stats S3 4261342615)
C Jason Jaspers 27 23 30 53 Sheffield Steelers
C Cory Pecker 26 27 26 53 London Knights
C Chris Nielsen 27 24 28 52 Belfast Giants
L Harold Druken 25 29 23 52 Ayr Scottish Eagles
C Jared Ross 26 28 23 51 Cardiff Devils
C Peter Sarno 25 27 24 51 Nottingham Panthers
C Geoff Platt 27 27 21 48 Cardiff Devils
Pos Name GP GAA SV% SO Team (NHL rights)
G Davis Parley 9 2.33 .914 2 Bracknell Bees
G Rob McVicar 13 2.31 .913 1 Newcastle Jesters
G Kevin Beech 10 2.80 .897 2 Bracknell Bees (Juniors Stats S3 2838933113)
G Richard Bachman 9 2.56 .895 1 Ayr Scottish Eagles (Juniors Stats S3 2289945979)
Goalies with minimum 9 games played
East Coast Hockey League
Pos Name GP G A Pts Team (NHL rights)
C Joe Cullen 39 35 50 85 Peoria Rivermen
C Michael Ryan 40 41 43 84 Charlotte Checkers
C Ilya Fedin 39 38 42 80 Jackson Bandits (Juniors Stats S3 2006656123)
C Ben Eaves 38 42 34 76 New Orleans Brass
C Tom Pyatt 40 35 39 74 Roanoke Express (Juniors Stats S3 2211406751)
C Justin Mapletoft 39 40 32 72 Tallahassee Tiger Sh
L Matt Murley 39 47 24 71 Trenton Titans
C Jeff Taffe 39 47 24 71 Louisiana IceGators
C Brock Bradford 39 38 32 70 Charlotte Checkers (Juniors Stats S3 2675675570)
C Kiel McLeod 40 36 33 69 Roanoke Express
Pos Name GP GAA SV% SO Team (NHL rights)
G Jean-François Racine 12 2.08 .928 2 Toldeo Storm
G Gavin McHale 13 2.23 .924 2 Arkansas RiverBlades (Juniors Stats S3 3104041348)
G Logan Koopmans 10 2.20 .921 2 Peoria Rivermen
G Kevin Lalande 12 2.17 .919 2 Roanoke Express (Juniors Stats S3 3065354387)
G Vitaly Solovyev 10 2.20 .918 0 Richmond Renegades
Goalies with minimum 10 games played
Ontario Hockey League
Pos Name GP G A Pts Team (NHL rights)
C Renaud Drapeau 39 44 40 84 Kitchener Rangers (Juniors Stats S3 855279889)
L Warren D'Amato 40 41 42 83 Peterborough Petes (Juniors Stats S3 3559705864)
C Patrick Boynton 37 32 42 74 Barrie Colts
R Joe MacDonald 40 45 28 73 Windsor Spitfires
C Olivier Fortier 38 33 39 72 Sault Ste.Marie Grey (Juniors Stats S3 4261342615)
R Carl Routhier 39 40 29 69 Plymouth Whalers (Juniors Stats S3 3903631500)
C Lyle Sipione 39 29 40 69 Sault Ste.Marie Grey
R Sebastien Chalifoux 39 40 29 69 Barrie Colts (Juniors Stats S3 4286418985)
L Paul Thompson 36 38 31 69 Belleville Bulls (Juniors Stats S3 2000545437)
R Dmitry Demidov 39 47 21 68 Windsor Spitfires
Pos Name GP GAA SV% SO Team (NHL rights)
G Patrick Sutter 40 2.08 .926 7 Erie Otters (Juniors Stats S3 3369684725)
G Robert Homes 40 2.08 .917 6 Mississauga Ice Dogs
G Braden Holtby 40 2.13 .916 4 Owen Sound Attack (Juniors Stats S3 3917767832)
G Brian Mann 40 2.15 .914 5 Sarnia Sting
G Maxime Ruel 40 2.28 .910 5 St.Michales Majors
Goalies with minimum 10 games played
Western Hockey League
Pos Name GP G A Pts Team (NHL rights)
C Valentyn Pulisic 37 35 51 86 Prince Albert Raider
C Keith Black 38 36 44 80 Seattle Thunderbirds
C Dion Knelsen 37 39 40 79 Saskatoon Blades (Juniors Stats S3 3903631500)
C Pat Corson 40 40 36 76 Lethbridge Hurricane
C Jesper Holmlund 36 37 39 76 Lethbridge Hurricane
L Doug McCarthy 38 46 28 74 Prince George Cougar
C Jesse Filion 37 35 38 73 Lethbridge Hurricane
R Maxime Lefebvre 38 41 30 71 Saskatoon Blades
L Daniel Jewer 39 47 22 69 Prince Albert Raider
L Simon Hjalmarsson 40 36 32 68 Saskatoon Blades (Juniors Stats S3 2700172504)
Pos Name GP GAA SV% SO Team (NHL rights)
G Damiano Ciaccio 19 2.00 .927 3 Kelowna Rockets (Juniors Stats S3 855279889)
G Renaud Desjardins 40 2.10 .925 6 Prince George Cougar
G Lumir Boje 40 2.05 .924 6 Swift Current Bronco
G Mark Owuya 18 2.17 .918 2 Portland Winter Hawk (Juniors Stats S3 2709200336)
G Mark Guggenberger 40 2.13 .918 5 Red Deer Rebels (Juniors Stats S3 3065354387)
Goalies with minimum 10 games played
QMJHL
Pos Name GP G A Pts Team (NHL rights)
C Albert Mogannam 40 46 47 93 Halifax Mooseheads (Juniors Stats S3 4261342615)
C Zbynek Hrdina 37 29 50 79 Cape Breton Screamin
C Tyler Ennis 37 42 33 75 Quebec Remparts (Juniors Stats S3 3104041348)
C Mikael Backlund 37 34 39 73 Shawinigan Cataracte (Juniors Stats S3 3104041348)
C Colin Wilson 39 48 24 72 Victoriaville Tigres (Juniors Stats S3 3684248612)
C David Milley 38 36 36 72 Rimouski Oceanic
R Doug Bowen 39 43 28 71 Rouyn-Noranda Huskie (Juniors Stats S3 3065354387)
R Rico Williams 39 41 28 69 Chicoutimi Saguenées
C Lassi Kokkala 39 34 34 68 Sherbrooke Castors (Juniors Stats S3 330430064)
R Hugo Morin 38 40 28 68 Halifax Mooseheads
Pos Name GP GAA SV% SO Team (NHL rights)
G Tim Hill 22 2.09 .926 3 Victoriaville Tigres
G Philippe Godin 18 2.22 .918 3 Victoriaville Tigres
G Joe Hamulakie 40 2.20 .917 6 Cape Breton Screamin
G Dean May 40 2.35 .913 6 Chicoutimi Saguenées (Juniors Stats S3 2954432736)
G Chet Pickard 19 2.58 .900 1 Drummondville Voltig (Juniors Stats S3 748327992)
Goalies with minimum 10 games played
U.S. College
Pos Name GP G A Pts Team (NHL rights)
C David MacDonald 13 13 14 27 Princeton
L Bill Sweatt 13 15 11 26 Boston University (Juniors Stats S3 2289945979)
C Bill Scatchard 13 13 13 26 Maine (Juniors Stats S3 3369684725)
R Ray Kay 12 12 14 26 Union (Juniors Stats S3 3104041348)
R Art Howley 13 16 9 25 St.Lawrence
C Alan Bradley 12 11 14 25 Wisconsin
C Jean-Simon Allard 13 13 11 24 Princeton (Juniors Stats S3 4261342615)
C Robbie Hubner 13 11 11 22 New Hampshire
C Brad Levin 13 9 13 22 Colorado College
L Jamie McGinn 13 11 11 22 Denver (Juniors Stats S3 3903631500)
Pos Name GP GAA SV% SO Team (NHL rights)
G Dennis Wright 13 2.08 .922 2 Michigan State (Juniors Stats S3 2289945979)
G Greg Rapaport 13 2.15 .915 1 Minnesota-Duluth
G Robert Cortese 13 2.38 .907 2 Western Michigan (Juniors Stats S3 2838933113)
G Sean Mintz 13 2.62 .904 2 New Hampshire
G Lukas Flüeler 10 2.50 .901 1 North Dakota (Juniors Stats S3 1223152777)
Goalies with minimum 3 games played


Eastside Hockey Manager
Back to top Go down
AuthorityZero
Admin
AuthorityZero


Posts : 555
Join date : 2012-08-06

Juniors Stats S3 Empty
PostSubject: Re: Juniors Stats S3   Juniors Stats S3 EmptyFri Oct 19, 2012 2:30 am

updated 10/18/2012
Back to top Go down
 
Juniors Stats S3
Back to top 
Page 1 of 1
 Similar topics
-
» AHL Stats S3

Permissions in this forum:You cannot reply to topics in this forum
Top Shelf Sim League :: GM offices :: Extra Stats-
Jump to: