Top Shelf Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.


THIS IS WHERE ONLY THE BEST SURVIVE
 
HomeLatest imagesSearchRegisterLog in
Latest topics
» Please fill this out first
AHL Stats S3 Emptyby argunadamie Wed Nov 07, 2012 11:38 pm

» Blues Block
AHL Stats S3 Emptyby Mike*STL Sat Nov 03, 2012 4:07 pm

» CANES/WINGS
AHL Stats S3 Emptyby STEW*CANES Wed Oct 31, 2012 3:17 pm

» might not be on tomorrow
AHL Stats S3 Emptyby iggy12 Mon Oct 29, 2012 10:24 pm

» 2008-2009 Sim Schedule
AHL Stats S3 Emptyby AuthorityZero Sun Oct 28, 2012 3:50 am

» Derek Roy C 25 1700000 2 27 71 99 78 81 85 61 76 78 79 79 60 76 82 75 77
AHL Stats S3 Emptyby JustinC*BUF Sat Oct 27, 2012 10:44 pm

» Sens Lines
AHL Stats S3 Emptyby AuthorityZero Tue Oct 23, 2012 7:32 pm

» to sim or not to sim
AHL Stats S3 Emptyby AuthorityZero Tue Oct 23, 2012 7:32 pm

» STL Resigns
AHL Stats S3 Emptyby Mike*STL Tue Oct 23, 2012 12:19 am

» STOP WITH THE SPAMMING
AHL Stats S3 Emptyby PredzGM Mon Oct 22, 2012 6:29 pm


 

 AHL Stats S3

Go down 
AuthorMessage
AuthorityZero
Admin
AuthorityZero


Posts : 555
Join date : 2012-08-06

AHL Stats S3 Empty
PostSubject: AHL Stats S3   AHL Stats S3 EmptyThu Oct 11, 2012 2:41 am

Name Tea GP G A PTS +/- PIM PP SH S PCT FO% GW
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- ---
C *Alex Bourret HFD 34 27 36 63 23 10 8 1 97 27. 67. 5
R *Hugh Jessiman HFD 39 31 25 56 23 26 3 1 132 23. 73. 4
C *Kamil Kreps LOU 38 22 29 51 20 4 6 2 104 21. 53. 5
C Derick Brassard PHL 35 17 34 51 35 10 1 1 100 17. 58. 2
C Dave Bolland NOR 40 14 36 50 8 4 4 3 113 12. 56. 6
L *Benoit Pouliot HOU 38 31 19 50 34 20 3 0 124 25. 45. 3
R *Steve Downie PHL 37 33 15 48 41 14 9 2 161 20. 46. 4
C *Evan McGrath KCB 41 20 28 48 -2 14 11 0 116 17. 50. 7
C Grant Stevenson CLE 37 23 24 47 27 10 3 1 86 26. 50. 7
L *Lauri Korpikoski CLE 37 24 19 43 24 40 5 0 118 20. 67. 2
R Raffi Torres HAM 39 23 19 42 19 40 11 0 101 22. 54. 5
C *Cory Urquhart HOU 38 13 28 41 24 20 5 0 68 19. 36. 4
C Mike Zigomanis SPR 41 20 20 40 -4 12 8 0 115 17. 50. 6
R *Jan Steber HOU 38 19 20 39 33 16 4 1 91 20. 54. 2
R Chad LaRose KCB 41 21 17 38 0 22 6 0 104 20. 64. 4
C Vernon Fiddler MIL 40 15 22 37 8 42 7 0 46 32. 65. 4
C Marty Reasoner HAM 33 14 23 37 11 4 4 0 70 20. 61. 4
L Ivan Tkachenko HFD 39 14 19 33 12 4 2 0 88 15. 41. 4
R *Michael Blunden NOR 40 16 16 32 6 26 5 1 162 9.9 70. 2
L Bryan Bickell NOR 40 18 13 31 3 40 1 1 140 12. 57. 2
R Vladimir Orszagh WOR 35 20 10 30 4 10 3 1 110 18. 62. 6
C Marek Zagrapan ROC 37 11 19 30 -12 16 2 0 71 15. 66. 3
R *Pat Dwyer LOW 37 21 9 30 -6 4 5 0 107 19. 56. 3
R Jean-François Jacques HAM 41 16 14 30 18 37 4 0 95 16. 81. 5
C Chris Bourque POR 39 11 19 30 13 20 5 0 95 11. 58. 2
R Vojtech Polak SPR 41 14 16 30 4 18 3 0 107 13. 48. 3
C *Marc-Antoine Pouliot HAM 41 9 21 30 14 24 5 0 77 11. 65. 0
R *Sebastien Lepage CLE 37 15 15 30 16 0 5 0 92 16. 46. 4
C *Jamie Johnson PRO 37 11 18 29 0 26 4 1 80 13. 30. 3
L Ryane Clowe HAM 39 14 15 29 8 46 1 1 115 12. 66. 4
C Adrian Wichser DTV 30 4 25 29 15 4 0 0 51 7.8 50. 1
C *Brian Boyle MNC 38 11 18 29 -8 39 4 0 59 18. 52. 3
R Drew Stafford HAM 41 12 16 28 6 10 6 0 79 15. 65. 2
C *Martin St. Pierre CLE 37 15 13 28 17 14 2 1 85 17. 61. 2
C *Christofer Löfberg KCB 38 12 16 28 9 12 3 0 80 15. 60. 2
C *Rick Rypien LOW 31 8 20 28 -8 16 2 0 39 20. 47. 0
C T.J. Oshie WOR 22 10 17 27 8 8 1 0 57 17. 53. 3
C Petteri Nokelainen BRG 38 10 17 27 -1 12 4 1 63 15. 49. 0
C Ivan Khomutov ALB 37 7 20 27 -8 12 3 0 34 20. 50. 3
C Cody McCormick HER 38 15 12 27 -3 20 3 2 31 48. 56. 3
C *Adrian Foster ALB 37 9 18 27 16 12 2 1 48 18. 44. 1
C Kris Beech POR 39 12 15 27 10 10 2 0 47 25. 40. 1
C *Benoît Mondou CIN 37 11 15 26 12 18 5 0 59 18. 60. 5
L *Igor Musatov QUE 39 19 7 26 1 24 5 0 120 15. 56. 5
C *Kyle Chipchura QUE 39 8 17 25 11 20 1 1 72 11. 57. 2
R *Marek Kvapil BRG 38 10 15 25 0 4 4 0 83 12. 80. 4
L *Justin Keller DTV 36 17 8 25 10 10 2 0 90 18. 57. 1
C Valtteri Filppula LOW 31 11 14 25 -2 20 5 0 56 19. 57. 1
L *Mathieu Brunelle LOU 38 18 7 25 9 24 2 0 91 19. 26. 3
C Justin Papineau ALB 37 10 15 25 2 4 6 0 53 18. 32. 1

Back to top Go down
AuthorityZero
Admin
AuthorityZero


Posts : 555
Join date : 2012-08-06

AHL Stats S3 Empty
PostSubject: Re: AHL Stats S3   AHL Stats S3 EmptyFri Oct 19, 2012 2:31 am

updated 10/18/2012
Back to top Go down
 
AHL Stats S3
Back to top 
Page 1 of 1
 Similar topics
-
» Juniors Stats S3

Permissions in this forum:You cannot reply to topics in this forum
Top Shelf Sim League :: GM offices :: Extra Stats-
Jump to: