Right Wingers
Mike Cammalleri 75 65 74 24 1700000 2
Alyn McCauley 70 73 73 29 2000000 4
Derek Armstrong 72 68 72 33 760000 4
Brian Willsie 65 66 68 28 800000 3
Tom Kostopoulos 56 71 67 27 600000 2
Tim Jackman 49 64 61 24 500000 2
Gabe Gauthier 57 47 59 22 450000 3
Petr Kanko 53 50 58 22 450000 2
Lauri Tukonen 52 51 58 20 984200 3
Center
Marty Murray 65 67 68 31 450000 2
Jamie Lundmark 65 66 68 25 600000 2
Matt Ryan 48 43 53 22 488000 2
Brendan Bernakevitch 44 48 53 24 450000 2
Jon Francisco 49 46 52 25 450000 2
Trevor Lewis 36 37 49 19 450000 4
Left Wing
Alexander Frolov 77 72 75 24 2000000 5
Scott Thornton 63 75 72 35 1500000 3
Noah Clarke 63 52 63 27 450000 2
Raitis Ivanans 30 70 60 27 450000 2
Dany Roussin 54 50 60 21 515000 4
Joey Mormina 49 58 59 24 477000 3
Jeff Giuliano 46 49 53 27 455000 2
Ned Lukacevic 45 42 50 20 450000 4
Shay Stephenson 42 33 45 22 487500 3
Defense
Rob Blake 74 81 80 36 6000000 3
Lubomir Visnovsky 80 71 76 30 1900000 3
Aaron Miller 51 81 74 35 2280000 2
Oleg Tverdovsky 74 64 73 30 2500000 2
Jaroslav Modry 70 70 71 35 1900000 2
Jamie Heward 59 70 69 35 675000 2
Kevin Dallman 58 68 65 25 465000 3
Mike Weaver 35 66 62 28 500000 2
Richard Petiot 38 64 60 24 560000 2
Doug Nolan 27 63 54 30 450000 2
Goalies
Sean Burke 71 74 75 39 1600000 2
Dan Cloutier 75 75 75 30 2500000 4
Mathieu Garon 74 75 75 28 1216000 2
Jason LaBarbera 70 72 70 26 800000 2
Yutaka Fukufuji 64 66 66 23 450000 2
Barry Brust 63 67 66 23 488000 2
Danny Taylor 43 45 51 20 450000 4
Prospects
Right Wings
Marc-André Cliche D D C- 19 600000 0
Scott Parse D D D 21 450000 0
Mike Curry D- D- D 21 450000 0
Marty Guerin D F D 23 450000 0
Center
Jan Marek C- D C- 26 450000 0
Bud Holloway D D C- 18 600000 0
Valtteri Tenkanen D D D 21 450000 0
Brady Murray C- D- D 22 600000 0
David Meckler F D- D 19 550000 0
Mike Sullivan D- D- D 21 450000 0
Left Wing
Constantin Braun D- D C- 18 650000 0
Defence
Johan Fransson D D C- 21 450000 0
T.J. Fast D- D C- 18 550000 0
Joey Ryan F D C- 18 750000 0
Ryan McGinnis D- D C- 19 550000 0
Niclas Andersén D- D C- 18 600000 0
Josh Meyers D- D D 20 500000 0
Paul Baier D- D D 21 450000 0
Martin Nolet F D- D 19 450000 0
Goalies
Jeff Zatkoff D D C- 19 450000 0
Matt Zaba D- D D 23 450000 0
Harder to get
Dustin Brown 72 73 73 21 1175000 3
Anze Kopitar 76 64 73 19 850000 4
Jonathan Bernier 41 41 54 18 850000 4
Brian Boyle D C- C- 21 450000 0
Jack Johnson D C- C- 19 836000 0
Jon Quick D- D C- 20 450000 0